Career (1989 - 1995)
| Statistic | Total |
|---|---|
| Games Played (G) | 295 |
| Points (PTS) | 1,078 |
| Assists (AST) | 722 |
| Total Rebounds (TRB) | 341 |
| Steals (STL) | 243 |
| Blocks (BLK) | 17 |
| Field Goals (FGM-FGA) | 421 - 1,023 |
| 3-Pointers (3PM-3PA) | 130 - 367 |
| Free Throws (FTM-FTA) | 106 - 150 |
| Turnovers (TOV) | 311 |
| Personal Fouls (PF) | 444 |
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 3.7 |
| Assists Per Game (APG) | 2.4 |
| Rebounds Per Game (RPG) | 1.2 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.1 |
| Personal Fouls Per Game (PFPG) | 1.5 |
| Field Goal % (FG%) | 41.2% |
No playoff stats available for this player.
No playoff stats available for this player.
| 3-Point % (3P%) | 35.4% |
| Free Throw % (FT%) | 70.7% |
| Effective Field Goal % (eFG%) | 47.5% |
| True Shooting % (TS%) | 49.5% |