Ray Williams
Career (1978 - 1987)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 656 |
| Points (PTS) | 10,179 |
| Assists (AST) | 3,744 |
| Total Rebounds (TRB) | 2,352 |
| Steals (STL) | 752 |
| Blocks (BLK) | 143 |
| Field Goals (FGM-FGA) | 3,972 - 8,734 |
| 3-Pointers (3PM-3PA) | 91 - 292 |
| Free Throws (FTM-FTA) | 2,144 - 2,675 |
| Turnovers (TOV) | 1,149 |
| Personal Fouls (PF) | 2,132 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 15.5 |
| Assists Per Game (APG) | 5.7 |
| Rebounds Per Game (RPG) | 3.6 |
| Steals Per Game (SPG) | 1.1 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.8 |
| Personal Fouls Per Game (PFPG) | 3.3 |
| Field Goal % (FG%) | 45.5% |
| 3-Point % (3P%) | 31.2% |
| Free Throw % (FT%) | 80.1% |
| Effective Field Goal % (eFG%) | 46.0% |
| True Shooting % (TS%) | 51.4% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 40 |
| Points (PTS) | 425 |
| Assists (AST) | 202 |
| Total Rebounds (TRB) | 110 |
| Steals (STL) | 41 |
| Blocks (BLK) | 2 |
| Field Goals (FGM-FGA) | 166 - 412 |
| 3-Pointers (3PM-3PA) | 7 - 35 |
| Free Throws (FTM-FTA) | 86 - 106 |
| Turnovers (TOV) | 103 |
| Personal Fouls (PF) | 128 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.6 |
| Assists Per Game (APG) | 5.0 |
| Rebounds Per Game (RPG) | 2.8 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 2.6 |
| Personal Fouls Per Game (PFPG) | 3.2 |
| Field Goal % (FG%) | 40.3% |
| 3-Point % (3P%) | 20.0% |
| Free Throw % (FT%) | 81.1% |
| Effective Field Goal % (eFG%) | 41.1% |
| True Shooting % (TS%) | 46.3% |