Larry Wright
Career (1977 - 1982)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 343 |
| Points (PTS) | 2,824 |
| Assists (AST) | 1,160 |
| Total Rebounds (TRB) | 553 |
| Steals (STL) | 114 |
| Blocks (BLK) | 28 |
| Field Goals (FGM-FGA) | 1,190 - 2,558 |
| 3-Pointers (3PM-3PA) | 6 - 12 |
| Free Throws (FTM-FTA) | 438 - 565 |
| Turnovers (TOV) | 160 |
| Personal Fouls (PF) | 785 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.2 |
| Assists Per Game (APG) | 3.4 |
| Rebounds Per Game (RPG) | 1.6 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.5 |
| Personal Fouls Per Game (PFPG) | 2.3 |
| Field Goal % (FG%) | 46.5% |
| 3-Point % (3P%) | 50.0% |
| Free Throw % (FT%) | 77.5% |
| Effective Field Goal % (eFG%) | 46.6% |
| True Shooting % (TS%) | 50.3% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 49 |
| Points (PTS) | 397 |
| Assists (AST) | 133 |
| Total Rebounds (TRB) | 65 |
| Steals (STL) | 22 |
| Blocks (BLK) | 4 |
| Field Goals (FGM-FGA) | 166 - 348 |
| 3-Pointers (3PM-3PA) | 0 - 1 |
| Free Throws (FTM-FTA) | 65 - 81 |
| Turnovers (TOV) | 46 |
| Personal Fouls (PF) | 131 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.1 |
| Assists Per Game (APG) | 2.7 |
| Rebounds Per Game (RPG) | 1.3 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 2.7 |
| Field Goal % (FG%) | 47.7% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 80.2% |
| Effective Field Goal % (eFG%) | 47.7% |
| True Shooting % (TS%) | 51.7% |