Danny Young
Career (1985 - 1995)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 574 |
| Points (PTS) | 2,622 |
| Assists (AST) | 1,674 |
| Total Rebounds (TRB) | 709 |
| Steals (STL) | 507 |
| Blocks (BLK) | 37 |
| Field Goals (FGM-FGA) | 984 - 2,253 |
| 3-Pointers (3PM-3PA) | 194 - 594 |
| Free Throws (FTM-FTA) | 460 - 551 |
| Turnovers (TOV) | 472 |
| Personal Fouls (PF) | 536 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.6 |
| Assists Per Game (APG) | 2.9 |
| Rebounds Per Game (RPG) | 1.2 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.8 |
| Personal Fouls Per Game (PFPG) | 0.9 |
| Field Goal % (FG%) | 43.7% |
| 3-Point % (3P%) | 32.7% |
| Free Throw % (FT%) | 83.5% |
| Effective Field Goal % (eFG%) | 48.0% |
| True Shooting % (TS%) | 52.5% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 53 |
| Points (PTS) | 219 |
| Assists (AST) | 119 |
| Total Rebounds (TRB) | 64 |
| Steals (STL) | 33 |
| Blocks (BLK) | 4 |
| Field Goals (FGM-FGA) | 80 - 186 |
| 3-Pointers (3PM-3PA) | 19 - 59 |
| Free Throws (FTM-FTA) | 40 - 49 |
| Turnovers (TOV) | 37 |
| Personal Fouls (PF) | 59 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.1 |
| Assists Per Game (APG) | 2.2 |
| Rebounds Per Game (RPG) | 1.2 |
| Steals Per Game (SPG) | 0.6 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 1.1 |
| Field Goal % (FG%) | 43.0% |
| 3-Point % (3P%) | 32.2% |
| Free Throw % (FT%) | 81.6% |
| Effective Field Goal % (eFG%) | 48.1% |
| True Shooting % (TS%) | 52.8% |