Donyell Marshall
Career (1995 - 2009)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 957 |
| Points (PTS) | 10,716 |
| Assists (AST) | 1,305 |
| Total Rebounds (TRB) | 6,376 |
| Steals (STL) | 790 |
| Blocks (BLK) | 848 |
| Field Goals (FGM-FGA) | 4,096 - 9,410 |
| 3-Pointers (3PM-3PA) | 902 - 2,578 |
| Free Throws (FTM-FTA) | 1,622 - 2,219 |
| Turnovers (TOV) | 1,292 |
| Personal Fouls (PF) | 2,173 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.2 |
| Assists Per Game (APG) | 1.4 |
| Rebounds Per Game (RPG) | 6.7 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.9 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 2.3 |
| Field Goal % (FG%) | 43.5% |
| 3-Point % (3P%) | 35.0% |
| Free Throw % (FT%) | 73.1% |
| Effective Field Goal % (eFG%) | 48.3% |
| True Shooting % (TS%) | 51.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 47 |
| Points (PTS) | 315 |
| Assists (AST) | 32 |
| Total Rebounds (TRB) | 190 |
| Steals (STL) | 16 |
| Blocks (BLK) | 25 |
| Field Goals (FGM-FGA) | 117 - 293 |
| 3-Pointers (3PM-3PA) | 40 - 116 |
| Free Throws (FTM-FTA) | 41 - 53 |
| Turnovers (TOV) | 34 |
| Personal Fouls (PF) | 87 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.7 |
| Assists Per Game (APG) | 0.7 |
| Rebounds Per Game (RPG) | 4.0 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.5 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 1.9 |
| Field Goal % (FG%) | 39.9% |
| 3-Point % (3P%) | 34.5% |
| Free Throw % (FT%) | 77.4% |
| Effective Field Goal % (eFG%) | 46.8% |
| True Shooting % (TS%) | 49.8% |