Every pick from the 1988 NBA draft, headlined by No. 1 overall pick Danny Manning. Mitch Richmond (pick 5) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Danny Manning | Los Angeles Clippers | 882 | 12,367 | 14.0 |
| 2 | Rik Smits | Indiana Pacers | 867 | 12,871 | 14.8 |
| 3 | Charles Smith | Philadelphia 76ers | 564 | 8,107 | 14.4 |
| 4 | Chris Morris | New Jersey Nets | 747 | 8,184 | 11.0 |
| 5 | Mitch Richmond | Golden State Warriors | 976 | 20,497 | 21.0 |
| 6 | Hersey Hawkins | Los Angeles Clippers | 982 | 14,470 | 14.7 |
| 7 | Tim Perry | Phoenix Suns | 481 | 3,283 | 6.8 |
| 8 | Rex Chapman | Charlotte Hornets | 665 | 9,731 | 14.6 |
| 9 | Rony Seikaly | Miami Heat | 678 | 9,991 | 14.7 |
| 10 | Willie Anderson | San Antonio Spurs | 555 | 6,771 | 12.2 |
| 11 | Will Perdue | Chicago Bulls | 792 | 3,740 | 4.7 |
| 12 | Harvey Grant | Washington Bullets | 783 | 7,781 | 9.9 |
| 13 | Jeff Grayer | Milwaukee Bucks | 438 | 3,257 | 7.4 |
| 14 | Dan Majerle | Phoenix Suns | 955 | 10,925 | 11.4 |
| 15 | Gary Grant | Seattle SuperSonics | 552 | 4,368 | 7.9 |
| 16 | Derrick Chievous | Houston Rockets | 154 | 1,086 | 7.1 |
| 17 | Eric Leckner | Utah Jazz | 449 | 1,835 | 4.1 |
| 18 | Ricky Berry | Sacramento Kings | 64 | 706 | 11.0 |
| 19 | Rod Strickland | New York Knicks | 1,094 | 14,463 | 13.2 |
| 20 | Kevin Edwards | Miami Heat | 605 | 6,596 | 10.9 |
| 21 | Mark Bryant | Portland Trail Blazers | 796 | 4,313 | 5.4 |
| 22 | Randolph Keys | Cleveland Cavaliers | 240 | 1,260 | 5.3 |
| 23 | Jerome Lane | Denver Nuggets | 218 | 1,154 | 5.3 |
| 24 | Brian Shaw | Boston Celtics | 942 | 6,547 | 7.0 |
| 25 | David Rivers | Los Angeles Lakers | 114 | 383 | 3.4 |
| R2 · 26 | Rolando Ferreira | Portland Trail Blazers | 12 | 9 | 0.8 |
| R2 · 27 | Shelton Jones | San Antonio Spurs | 51 | 244 | 4.8 |
| R2 · 28 | Andrew Lang | Phoenix Suns | 737 | 4,431 | 6.0 |
| R2 · 29 | Vinny Del Negro | Sacramento Kings | 771 | 7,038 | 9.1 |
| R2 · 30 | Fennis Dembo | Detroit Pistons | 31 | 36 | 1.2 |
| R2 · 31 | Everette Stephens | Philadelphia 76ers | 38 | 71 | 1.9 |
| R2 · 32 | Charles Shackleford | New Jersey Nets | 302 | 1,625 | 5.4 |
| R2 · 33 | Grant Long | Miami Heat | 1,003 | 9,518 | 9.5 |
| R2 · 34 | Tom Tolbert | Charlotte Hornets | 305 | 2,006 | 6.6 |
| R2 · 35 | Sylvester Gray | Miami Heat | 55 | 440 | 8.0 |
| R2 · 36 | Ledell Eackles | Washington Bullets | 441 | 4,783 | 10.8 |
| R2 · 37 | Greg Butler | New York Knicks | 55 | 76 | 1.4 |
| R2 · 38 | Dean Garrett | Phoenix Suns | 359 | 1,737 | 4.8 |
| R2 · 39 | Tito Horford | Milwaukee Bucks | 63 | 93 | 1.5 |
| R2 · 40 | Orlando Graham | Miami Heat | 7 | 8 | 1.1 |
| R2 · 41 | Keith Smart | Golden State Warriors | 2 | 2 | 1.0 |
| R2 · 42 | Jeff Moe | Utah Jazz | N/A | N/A | N/A |
| R2 · 43 | Todd Mitchell | Denver Nuggets | 24 | 123 | 5.1 |
| R2 · 44 | Anthony Taylor | Atlanta Hawks | 21 | 144 | 6.9 |
| R2 · 45 | Tom Garrick | Los Angeles Clippers | 251 | 1,359 | 5.4 |
| R2 · 46 | Morlon Wiley | Dallas Mavericks | 295 | 1,078 | 3.7 |
| R2 · 47 | Vernon Maxwell | Denver Nuggets | 855 | 10,912 | 12.8 |
| R2 · 48 | Micheal Williams | Detroit Pistons | 414 | 4,533 | 10.9 |
| R2 · 49 | Jose Vargas | Dallas Mavericks | N/A | N/A | N/A |
| R2 · 50 | Steve Kerr | Phoenix Suns | 908 | 5,437 | 6.0 |
Danny Manning was selected first overall in the 1988 NBA draft by the Los Angeles Clippers.
Mitch Richmond (pick 5) leads the 1988 class with 20,497 career regular-season points.
The 1988 NBA draft included 50 picks across the first two rounds.