Every pick from the 1998 NBA draft, headlined by No. 1 overall pick Michael Olowokandi. Dirk Nowitzki (pick 9) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Michael Olowokandi | Los Angeles Clippers | 499 | 4,135 | 8.3 |
| 2 | Mike Bibby | Vancouver Grizzlies | 1,000 | 14,698 | 14.7 |
| 3 | Raef LaFrentz | Denver Nuggets | 562 | 5,690 | 10.1 |
| 4 | Antawn Jamison | Toronto Raptors | 1,083 | 20,042 | 18.5 |
| 5 | Vince Carter | Golden State Warriors | 1,541 | 25,728 | 16.7 |
| 6 | Robert Traylor | Dallas Mavericks | 436 | 2,085 | 4.8 |
| 7 | Jason Williams | Sacramento Kings | 786 | 8,266 | 10.5 |
| 8 | Larry Hughes | Philadelphia 76ers | 728 | 10,242 | 14.1 |
| 9 | Dirk Nowitzki | Milwaukee Bucks | 1,522 | 31,560 | 20.7 |
| 10 | Paul Pierce | Boston Celtics | 1,343 | 26,397 | 19.7 |
| 11 | Bonzi Wells | Detroit Pistons | 591 | 7,145 | 12.1 |
| 12 | Michael Doleac | Orlando Magic | 586 | 2,882 | 4.9 |
| 13 | Keon Clark | Orlando Magic | 355 | 2,882 | 8.1 |
| 14 | Michael Dickerson | Houston Rockets | 212 | 3,257 | 15.4 |
| 15 | Matt Harpring | Orlando Magic | 665 | 7,645 | 11.5 |
| 16 | Bryce Drew | Houston Rockets | 243 | 1,081 | 4.4 |
| 17 | Radoslav Nesterovic | Minnesota Timberwolves | N/A | N/A | N/A |
| 18 | Mirsad Turkcan | Houston Rockets | 18 | 33 | 1.8 |
| 19 | Pat Garrity | Milwaukee Bucks | 549 | 4,017 | 7.3 |
| 20 | Roshown McLeod | Atlanta Hawks | 114 | 817 | 7.2 |
| 21 | Ricky Davis | Charlotte Hornets | 736 | 9,912 | 13.5 |
| 22 | Brian Skinner | Los Angeles Clippers | 607 | 2,876 | 4.7 |
| 23 | Tyronn Lue | Denver Nuggets | 551 | 4,710 | 8.5 |
| 24 | Felipe Lopez | San Antonio Spurs | 245 | 1,448 | 5.9 |
| 25 | Al Harrington | Indiana Pacers | 980 | 13,237 | 13.5 |
| 26 | Sam Jacobson | Los Angeles Lakers | 65 | 283 | 4.4 |
| 27 | Vladimir Stepania | Seattle SuperSonics | 270 | 1,118 | 4.1 |
| 28 | Corey Benjamin | Chicago Bulls | 150 | 835 | 5.6 |
| 29 | Nazr Mohammed | Utah Jazz | 1,003 | 5,827 | 5.8 |
| R2 · 30 | Ansu Sesay | Dallas Mavericks | 123 | 401 | 3.3 |
| R2 · 31 | Ruben Patterson | Los Angeles Lakers | 649 | 6,953 | 10.7 |
| R2 · 32 | Rashard Lewis | Seattle SuperSonics | 1,048 | 15,579 | 14.9 |
| R2 · 33 | Jelani McCoy | Seattle SuperSonics | 259 | 1,200 | 4.6 |
| R2 · 34 | Shammond Williams | Chicago Bulls | 321 | 1,892 | 5.9 |
| R2 · 35 | Bruno Sundov | Dallas Mavericks | 96 | 173 | 1.8 |
| R2 · 36 | Jerome James | Sacramento Kings | 357 | 1,540 | 4.3 |
| R2 · 37 | Casey Shaw | Philadelphia 76ers | 8 | 2 | 0.3 |
| R2 · 38 | DeMarco Johnson | New York Knicks | 5 | 6 | 1.2 |
| R2 · 39 | Rafer Alston | Milwaukee Bucks | 670 | 6,799 | 10.1 |
| R2 · 40 | Korleone Young | Detroit Pistons | 3 | 13 | 4.3 |
| R2 · 41 | Cuttino Mobley | Houston Rockets | 751 | 11,964 | 15.9 |
| R2 · 42 | Miles Simon | Orlando Magic | 5 | 2 | 0.4 |
| R2 · 43 | Jahidi White | Washington Wizards | 334 | 1,954 | 5.9 |
| R2 · 44 | Sean Marks | New York Knicks | 235 | 638 | 2.7 |
| R2 · 45 | Toby Bailey | Los Angeles Lakers | 71 | 241 | 3.4 |
| R2 · 46 | Andrae Patterson | Minnesota Timberwolves | 39 | 120 | 3.1 |
| R2 · 47 | Tyson Wheeler | Toronto Raptors | 1 | 4 | 4.0 |
| R2 · 48 | Ryan Stack | Cleveland Cavaliers | 42 | 99 | 2.4 |
| R2 · 49 | Cory Carr | Atlanta Hawks | 42 | 171 | 4.1 |
| R2 · 50 | Andrew Betts | Charlotte Hornets | N/A | N/A | N/A |
| R2 · 51 | Corey Brewer | Miami Heat | 819 | 7,097 | 8.7 |
| R2 · 52 | Derrick Dial | San Antonio Spurs | 80 | 253 | 3.2 |
| R2 · 53 | Greg Buckner | Dallas Mavericks | 568 | 2,878 | 5.1 |
| R2 · 54 | Tremaine Fowlkes | Denver Nuggets | 99 | 301 | 3.0 |
| R2 · 55 | Ryan Bowen | Denver Nuggets | 496 | 1,319 | 2.7 |
| R2 · 56 | J. R Henderson | Vancouver Grizzlies | N/A | N/A | N/A |
| R2 · 57 | Torraye Braggs | Utah Jazz | 22 | 46 | 2.1 |
| R2 · 58 | Maceo Baston | Chicago Bulls | 104 | 286 | 2.8 |
Michael Olowokandi was selected first overall in the 1998 NBA draft by the Los Angeles Clippers.
Dirk Nowitzki (pick 9) leads the 1998 class with 31,560 career regular-season points.
The 1998 NBA draft included 58 picks across the first two rounds.