Andrew Bogut
Career (2006 - 2019)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 705 |
| Points (PTS) | 6,808 |
| Assists (AST) | 1,546 |
| Total Rebounds (TRB) | 6,112 |
| Steals (STL) | 442 |
| Blocks (BLK) | 1,091 |
| Field Goals (FGM-FGA) | 2,986 - 5,585 |
| 3-Pointers (3PM-3PA) | 3 - 25 |
| Free Throws (FTM-FTA) | 833 - 1,495 |
| Turnovers (TOV) | 1,204 |
| Personal Fouls (PF) | 2,186 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 9.7 |
| Assists Per Game (APG) | 2.2 |
| Rebounds Per Game (RPG) | 8.7 |
| Steals Per Game (SPG) | 0.6 |
| Blocks Per Game (BPG) | 1.5 |
| Turnovers Per Game (TOVPG) | 1.7 |
| Personal Fouls Per Game (PFPG) | 3.1 |
| Field Goal % (FG%) | 53.5% |
| 3-Point % (3P%) | 12.0% |
| Free Throw % (FT%) | 55.7% |
| Effective Field Goal % (eFG%) | 53.5% |
| True Shooting % (TS%) | 54.5% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 78 |
| Points (PTS) | 371 |
| Assists (AST) | 126 |
| Total Rebounds (TRB) | 514 |
| Steals (STL) | 39 |
| Blocks (BLK) | 93 |
| Field Goals (FGM-FGA) | 173 - 302 |
| 3-Pointers (3PM-3PA) | 0 - 3 |
| Free Throws (FTM-FTA) | 25 - 63 |
| Turnovers (TOV) | 85 |
| Personal Fouls (PF) | 239 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.8 |
| Assists Per Game (APG) | 1.6 |
| Rebounds Per Game (RPG) | 6.6 |
| Steals Per Game (SPG) | 0.5 |
| Blocks Per Game (BPG) | 1.2 |
| Turnovers Per Game (TOVPG) | 1.1 |
| Personal Fouls Per Game (PFPG) | 3.1 |
| Field Goal % (FG%) | 57.3% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 39.7% |
| Effective Field Goal % (eFG%) | 57.3% |
| True Shooting % (TS%) | 56.3% |