Charlie Bell
Career (2002 - 2011)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 374 |
| Points (PTS) | 3,204 |
| Assists (AST) | 857 |
| Total Rebounds (TRB) | 814 |
| Steals (STL) | 303 |
| Blocks (BLK) | 31 |
| Field Goals (FGM-FGA) | 1,192 - 2,891 |
| 3-Pointers (3PM-3PA) | 438 - 1,213 |
| Free Throws (FTM-FTA) | 382 - 497 |
| Turnovers (TOV) | 362 |
| Personal Fouls (PF) | 750 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.6 |
| Assists Per Game (APG) | 2.3 |
| Rebounds Per Game (RPG) | 2.2 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 41.2% |
| 3-Point % (3P%) | 36.1% |
| Free Throw % (FT%) | 76.9% |
| Effective Field Goal % (eFG%) | 48.8% |
| True Shooting % (TS%) | 51.5% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 8 |
| Points (PTS) | 46 |
| Assists (AST) | 7 |
| Total Rebounds (TRB) | 3 |
| Steals (STL) | 3 |
| Blocks (BLK) | 2 |
| Field Goals (FGM-FGA) | 17 - 45 |
| 3-Pointers (3PM-3PA) | 5 - 12 |
| Free Throws (FTM-FTA) | 7 - 7 |
| Turnovers (TOV) | 4 |
| Personal Fouls (PF) | 17 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.8 |
| Assists Per Game (APG) | 0.9 |
| Rebounds Per Game (RPG) | 0.4 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 0.5 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 37.8% |
| 3-Point % (3P%) | 41.7% |
| Free Throw % (FT%) | 100.0% |
| Effective Field Goal % (eFG%) | 43.3% |
| True Shooting % (TS%) | 47.8% |