Larry Bird
Career (1980 - 1992)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 897 |
| Points (PTS) | 21,791 |
| Assists (AST) | 5,695 |
| Total Rebounds (TRB) | 8,974 |
| Steals (STL) | 1,412 |
| Blocks (BLK) | 706 |
| Field Goals (FGM-FGA) | 8,591 - 17,334 |
| 3-Pointers (3PM-3PA) | 649 - 1,704 |
| Free Throws (FTM-FTA) | 3,960 - 4,473 |
| Turnovers (TOV) | 2,470 |
| Personal Fouls (PF) | 2,279 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 24.3 |
| Assists Per Game (APG) | 6.3 |
| Rebounds Per Game (RPG) | 10.0 |
| Steals Per Game (SPG) | 1.6 |
| Blocks Per Game (BPG) | 0.8 |
| Turnovers Per Game (TOVPG) | 2.8 |
| Personal Fouls Per Game (PFPG) | 2.5 |
| Field Goal % (FG%) | 49.6% |
| 3-Point % (3P%) | 38.1% |
| Free Throw % (FT%) | 88.5% |
| Effective Field Goal % (eFG%) | 51.4% |
| True Shooting % (TS%) | 56.4% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 164 |
| Points (PTS) | 3,897 |
| Assists (AST) | 1,061 |
| Total Rebounds (TRB) | 1,683 |
| Steals (STL) | 280 |
| Blocks (BLK) | 134 |
| Field Goals (FGM-FGA) | 1,458 - 3,090 |
| 3-Pointers (3PM-3PA) | 80 - 249 |
| Free Throws (FTM-FTA) | 901 - 1,013 |
| Turnovers (TOV) | 470 |
| Personal Fouls (PF) | 466 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 23.8 |
| Assists Per Game (APG) | 6.5 |
| Rebounds Per Game (RPG) | 10.3 |
| Steals Per Game (SPG) | 1.7 |
| Blocks Per Game (BPG) | 0.8 |
| Turnovers Per Game (TOVPG) | 2.9 |
| Personal Fouls Per Game (PFPG) | 2.8 |
| Field Goal % (FG%) | 47.2% |
| 3-Point % (3P%) | 32.1% |
| Free Throw % (FT%) | 88.9% |
| Effective Field Goal % (eFG%) | 48.5% |
| True Shooting % (TS%) | 55.1% |