Rick Robey
Career (1979 - 1986)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 493 |
| Points (PTS) | 3,723 |
| Assists (AST) | 608 |
| Total Rebounds (TRB) | 2,301 |
| Steals (STL) | 152 |
| Blocks (BLK) | 63 |
| Field Goals (FGM-FGA) | 1,498 - 2,995 |
| 3-Pointers (3PM-3PA) | 1 - 8 |
| Free Throws (FTM-FTA) | 726 - 1,117 |
| Turnovers (TOV) | 500 |
| Personal Fouls (PF) | 1,213 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.6 |
| Assists Per Game (APG) | 1.2 |
| Rebounds Per Game (RPG) | 4.7 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 2.5 |
| Field Goal % (FG%) | 50.0% |
| 3-Point % (3P%) | 12.5% |
| Free Throw % (FT%) | 65.0% |
| Effective Field Goal % (eFG%) | 50.0% |
| True Shooting % (TS%) | 53.4% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 53 |
| Points (PTS) | 216 |
| Assists (AST) | 29 |
| Total Rebounds (TRB) | 139 |
| Steals (STL) | 2 |
| Blocks (BLK) | 8 |
| Field Goals (FGM-FGA) | 87 - 194 |
| 3-Pointers (3PM-3PA) | 0 - 3 |
| Free Throws (FTM-FTA) | 42 - 78 |
| Turnovers (TOV) | 13 |
| Personal Fouls (PF) | 107 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.1 |
| Assists Per Game (APG) | 0.5 |
| Rebounds Per Game (RPG) | 2.6 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.2 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 44.8% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 53.8% |
| Effective Field Goal % (eFG%) | 44.8% |
| True Shooting % (TS%) | 47.3% |