Bruce Bowen
Career (1997 - 2009)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 870 |
| Points (PTS) | 5,290 |
| Assists (AST) | 1,089 |
| Total Rebounds (TRB) | 2,428 |
| Steals (STL) | 712 |
| Blocks (BLK) | 336 |
| Field Goals (FGM-FGA) | 1,945 - 4,761 |
| 3-Pointers (3PM-3PA) | 818 - 2,082 |
| Free Throws (FTM-FTA) | 582 - 1,013 |
| Turnovers (TOV) | 646 |
| Personal Fouls (PF) | 1,930 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.1 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 2.8 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 0.7 |
| Personal Fouls Per Game (PFPG) | 2.2 |
| Field Goal % (FG%) | 40.9% |
| 3-Point % (3P%) | 39.3% |
| Free Throw % (FT%) | 57.5% |
| Effective Field Goal % (eFG%) | 49.4% |
| True Shooting % (TS%) | 50.8% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 135 |
| Points (PTS) | 808 |
| Assists (AST) | 177 |
| Total Rebounds (TRB) | 366 |
| Steals (STL) | 108 |
| Blocks (BLK) | 64 |
| Field Goals (FGM-FGA) | 286 - 726 |
| 3-Pointers (3PM-3PA) | 168 - 398 |
| Free Throws (FTM-FTA) | 68 - 123 |
| Turnovers (TOV) | 84 |
| Personal Fouls (PF) | 363 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.0 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 2.7 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.5 |
| Turnovers Per Game (TOVPG) | 0.6 |
| Personal Fouls Per Game (PFPG) | 2.7 |
| Field Goal % (FG%) | 39.4% |
| 3-Point % (3P%) | 42.2% |
| Free Throw % (FT%) | 55.3% |
| Effective Field Goal % (eFG%) | 51.0% |
| True Shooting % (TS%) | 51.8% |