Brent Barry
Career (1996 - 2009)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 911 |
| Points (PTS) | 8,488 |
| Assists (AST) | 2,892 |
| Total Rebounds (TRB) | 2,780 |
| Steals (STL) | 955 |
| Blocks (BLK) | 253 |
| Field Goals (FGM-FGA) | 2,896 - 6,301 |
| 3-Pointers (3PM-3PA) | 1,395 - 3,442 |
| Free Throws (FTM-FTA) | 1,301 - 1,581 |
| Turnovers (TOV) | 1,289 |
| Personal Fouls (PF) | 1,754 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 9.3 |
| Assists Per Game (APG) | 3.2 |
| Rebounds Per Game (RPG) | 3.1 |
| Steals Per Game (SPG) | 1.0 |
| Blocks Per Game (BPG) | 0.3 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 1.9 |
| Field Goal % (FG%) | 46.0% |
| 3-Point % (3P%) | 40.5% |
| Free Throw % (FT%) | 82.3% |
| Effective Field Goal % (eFG%) | 57.0% |
| True Shooting % (TS%) | 60.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 88 |
| Points (PTS) | 513 |
| Assists (AST) | 146 |
| Total Rebounds (TRB) | 178 |
| Steals (STL) | 46 |
| Blocks (BLK) | 18 |
| Field Goals (FGM-FGA) | 171 - 383 |
| 3-Pointers (3PM-3PA) | 102 - 245 |
| Free Throws (FTM-FTA) | 69 - 86 |
| Turnovers (TOV) | 80 |
| Personal Fouls (PF) | 157 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.8 |
| Assists Per Game (APG) | 1.7 |
| Rebounds Per Game (RPG) | 2.0 |
| Steals Per Game (SPG) | 0.5 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 44.6% |
| 3-Point % (3P%) | 41.6% |
| Free Throw % (FT%) | 80.2% |
| Effective Field Goal % (eFG%) | 58.0% |
| True Shooting % (TS%) | 60.9% |