Malcolm Delaney
Career (2017 - 2018)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 127 |
| Points (PTS) | 729 |
| Assists (AST) | 356 |
| Total Rebounds (TRB) | 223 |
| Steals (STL) | 74 |
| Blocks (BLK) | 7 |
| Field Goals (FGM-FGA) | 254 - 673 |
| 3-Pointers (3PM-3PA) | 72 - 234 |
| Free Throws (FTM-FTA) | 149 - 185 |
| Turnovers (TOV) | 161 |
| Personal Fouls (PF) | 194 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.7 |
| Assists Per Game (APG) | 2.8 |
| Rebounds Per Game (RPG) | 1.8 |
| Steals Per Game (SPG) | 0.6 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.3 |
| Personal Fouls Per Game (PFPG) | 1.5 |
| Field Goal % (FG%) | 37.7% |
| 3-Point % (3P%) | 30.8% |
| Free Throw % (FT%) | 80.5% |
| Effective Field Goal % (eFG%) | 43.1% |
| True Shooting % (TS%) | 48.3% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 1 |
| Points (PTS) | 8 |
| Assists (AST) | 0 |
| Total Rebounds (TRB) | 1 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 3 - 3 |
| 3-Pointers (3PM-3PA) | 1 - 1 |
| Free Throws (FTM-FTA) | 1 - 2 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 0 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.0 |
| Assists Per Game (APG) | 0.0 |
| Rebounds Per Game (RPG) | 1.0 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 0.0 |
| Field Goal % (FG%) | 100.0% |
| 3-Point % (3P%) | 100.0% |
| Free Throw % (FT%) | 50.0% |
| Effective Field Goal % (eFG%) | 116.7% |
| True Shooting % (TS%) | 103.1% |