Thon Maker
Career (2017 - 2021)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 263 |
| Points (PTS) | 1,216 |
| Assists (AST) | 161 |
| Total Rebounds (TRB) | 726 |
| Steals (STL) | 96 |
| Blocks (BLK) | 173 |
| Field Goals (FGM-FGA) | 425 - 976 |
| 3-Pointers (3PM-3PA) | 130 - 397 |
| Free Throws (FTM-FTA) | 236 - 347 |
| Turnovers (TOV) | 142 |
| Personal Fouls (PF) | 460 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.6 |
| Assists Per Game (APG) | 0.6 |
| Rebounds Per Game (RPG) | 2.8 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.7 |
| Turnovers Per Game (TOVPG) | 0.5 |
| Personal Fouls Per Game (PFPG) | 1.7 |
| Field Goal % (FG%) | 43.5% |
| 3-Point % (3P%) | 32.7% |
| Free Throw % (FT%) | 68.0% |
| Effective Field Goal % (eFG%) | 50.2% |
| True Shooting % (TS%) | 53.9% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 16 |
| Points (PTS) | 90 |
| Assists (AST) | 21 |
| Total Rebounds (TRB) | 51 |
| Steals (STL) | 7 |
| Blocks (BLK) | 26 |
| Field Goals (FGM-FGA) | 30 - 85 |
| 3-Pointers (3PM-3PA) | 8 - 42 |
| Free Throws (FTM-FTA) | 22 - 27 |
| Turnovers (TOV) | 15 |
| Personal Fouls (PF) | 49 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 5.6 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 3.2 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 1.6 |
| Turnovers Per Game (TOVPG) | 0.9 |
| Personal Fouls Per Game (PFPG) | 3.1 |
| Field Goal % (FG%) | 35.3% |
| 3-Point % (3P%) | 19.0% |
| Free Throw % (FT%) | 81.5% |
| Effective Field Goal % (eFG%) | 40.0% |
| True Shooting % (TS%) | 46.4% |