Tony Snell
Career (2014 - 2022)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 599 |
| Points (PTS) | 3,672 |
| Assists (AST) | 669 |
| Total Rebounds (TRB) | 1,371 |
| Steals (STL) | 266 |
| Blocks (BLK) | 138 |
| Field Goals (FGM-FGA) | 1,335 - 3,097 |
| 3-Pointers (3PM-3PA) | 728 - 1,848 |
| Free Throws (FTM-FTA) | 274 - 324 |
| Turnovers (TOV) | 329 |
| Personal Fouls (PF) | 846 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.1 |
| Assists Per Game (APG) | 1.1 |
| Rebounds Per Game (RPG) | 2.3 |
| Steals Per Game (SPG) | 0.4 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.5 |
| Personal Fouls Per Game (PFPG) | 1.4 |
| Field Goal % (FG%) | 43.1% |
| 3-Point % (3P%) | 39.4% |
| Free Throw % (FT%) | 84.6% |
| Effective Field Goal % (eFG%) | 54.9% |
| True Shooting % (TS%) | 56.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 53 |
| Points (PTS) | 136 |
| Assists (AST) | 23 |
| Total Rebounds (TRB) | 58 |
| Steals (STL) | 8 |
| Blocks (BLK) | 11 |
| Field Goals (FGM-FGA) | 50 - 143 |
| 3-Pointers (3PM-3PA) | 32 - 97 |
| Free Throws (FTM-FTA) | 4 - 4 |
| Turnovers (TOV) | 16 |
| Personal Fouls (PF) | 53 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 2.6 |
| Assists Per Game (APG) | 0.4 |
| Rebounds Per Game (RPG) | 1.1 |
| Steals Per Game (SPG) | 0.2 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 0.3 |
| Personal Fouls Per Game (PFPG) | 1.0 |
| Field Goal % (FG%) | 35.0% |
| 3-Point % (3P%) | 33.0% |
| Free Throw % (FT%) | 100.0% |
| Effective Field Goal % (eFG%) | 46.2% |
| True Shooting % (TS%) | 47.0% |