Marc Gasol
Career (2009 - 2021)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 891 |
| Points (PTS) | 12,514 |
| Assists (AST) | 2,996 |
| Total Rebounds (TRB) | 6,604 |
| Steals (STL) | 792 |
| Blocks (BLK) | 1,254 |
| Field Goals (FGM-FGA) | 4,635 - 9,638 |
| 3-Pointers (3PM-3PA) | 431 - 1,197 |
| Free Throws (FTM-FTA) | 2,813 - 3,625 |
| Turnovers (TOV) | 1,755 |
| Personal Fouls (PF) | 2,551 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.0 |
| Assists Per Game (APG) | 3.4 |
| Rebounds Per Game (RPG) | 7.4 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 1.4 |
| Turnovers Per Game (TOVPG) | 2.0 |
| Personal Fouls Per Game (PFPG) | 2.9 |
| Field Goal % (FG%) | 48.1% |
| 3-Point % (3P%) | 36.0% |
| Free Throw % (FT%) | 77.6% |
| Effective Field Goal % (eFG%) | 50.3% |
| True Shooting % (TS%) | 55.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 99 |
| Points (PTS) | 1,331 |
| Assists (AST) | 321 |
| Total Rebounds (TRB) | 747 |
| Steals (STL) | 83 |
| Blocks (BLK) | 140 |
| Field Goals (FGM-FGA) | 467 - 1,051 |
| 3-Pointers (3PM-3PA) | 53 - 145 |
| Free Throws (FTM-FTA) | 344 - 426 |
| Turnovers (TOV) | 141 |
| Personal Fouls (PF) | 336 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 13.4 |
| Assists Per Game (APG) | 3.2 |
| Rebounds Per Game (RPG) | 7.5 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 1.4 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 3.4 |
| Field Goal % (FG%) | 44.4% |
| 3-Point % (3P%) | 36.6% |
| Free Throw % (FT%) | 80.8% |
| Effective Field Goal % (eFG%) | 47.0% |
| True Shooting % (TS%) | 53.7% |