Tony Allen
Career (2005 - 2018)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 818 |
| Points (PTS) | 6,654 |
| Assists (AST) | 1,077 |
| Total Rebounds (TRB) | 2,884 |
| Steals (STL) | 1,158 |
| Blocks (BLK) | 337 |
| Field Goals (FGM-FGA) | 2,588 - 5,447 |
| 3-Pointers (3PM-3PA) | 125 - 444 |
| Free Throws (FTM-FTA) | 1,353 - 1,909 |
| Turnovers (TOV) | 1,118 |
| Personal Fouls (PF) | 1,947 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 8.1 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 3.5 |
| Steals Per Game (SPG) | 1.4 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 1.4 |
| Personal Fouls Per Game (PFPG) | 2.4 |
| Field Goal % (FG%) | 47.5% |
| 3-Point % (3P%) | 28.2% |
| Free Throw % (FT%) | 70.9% |
| Effective Field Goal % (eFG%) | 48.7% |
| True Shooting % (TS%) | 52.9% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 109 |
| Points (PTS) | 668 |
| Assists (AST) | 105 |
| Total Rebounds (TRB) | 333 |
| Steals (STL) | 137 |
| Blocks (BLK) | 47 |
| Field Goals (FGM-FGA) | 256 - 573 |
| 3-Pointers (3PM-3PA) | 5 - 47 |
| Free Throws (FTM-FTA) | 151 - 211 |
| Turnovers (TOV) | 114 |
| Personal Fouls (PF) | 257 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 6.1 |
| Assists Per Game (APG) | 1.0 |
| Rebounds Per Game (RPG) | 3.1 |
| Steals Per Game (SPG) | 1.3 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 2.4 |
| Field Goal % (FG%) | 44.7% |
| 3-Point % (3P%) | 10.6% |
| Free Throw % (FT%) | 71.6% |
| Effective Field Goal % (eFG%) | 45.1% |
| True Shooting % (TS%) | 50.2% |