Allan Houston
Career (1994 - 2005)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 839 |
| Points (PTS) | 14,551 |
| Assists (AST) | 1,990 |
| Total Rebounds (TRB) | 2,434 |
| Steals (STL) | 566 |
| Blocks (BLK) | 139 |
| Field Goals (FGM-FGA) | 5,337 - 12,017 |
| 3-Pointers (3PM-3PA) | 1,305 - 3,247 |
| Free Throws (FTM-FTA) | 2,572 - 2,979 |
| Turnovers (TOV) | 1,760 |
| Personal Fouls (PF) | 2,062 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 17.3 |
| Assists Per Game (APG) | 2.4 |
| Rebounds Per Game (RPG) | 2.9 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 2.1 |
| Personal Fouls Per Game (PFPG) | 2.5 |
| Field Goal % (FG%) | 44.4% |
| 3-Point % (3P%) | 40.2% |
| Free Throw % (FT%) | 86.3% |
| Effective Field Goal % (eFG%) | 49.8% |
| True Shooting % (TS%) | 54.6% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 67 |
| Points (PTS) | 1,214 |
| Assists (AST) | 139 |
| Total Rebounds (TRB) | 184 |
| Steals (STL) | 43 |
| Blocks (BLK) | 10 |
| Field Goals (FGM-FGA) | 435 - 970 |
| 3-Pointers (3PM-3PA) | 76 - 181 |
| Free Throws (FTM-FTA) | 268 - 303 |
| Turnovers (TOV) | 163 |
| Personal Fouls (PF) | 151 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 18.1 |
| Assists Per Game (APG) | 2.1 |
| Rebounds Per Game (RPG) | 2.7 |
| Steals Per Game (SPG) | 0.6 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 2.4 |
| Personal Fouls Per Game (PFPG) | 2.3 |
| Field Goal % (FG%) | 44.8% |
| 3-Point % (3P%) | 42.0% |
| Free Throw % (FT%) | 88.4% |
| Effective Field Goal % (eFG%) | 48.8% |
| True Shooting % (TS%) | 55.0% |