Larry Johnson
Career (1992 - 2001)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 707 |
| Points (PTS) | 11,450 |
| Assists (AST) | 2,298 |
| Total Rebounds (TRB) | 5,300 |
| Steals (STL) | 516 |
| Blocks (BLK) | 258 |
| Field Goals (FGM-FGA) | 4,401 - 9,086 |
| 3-Pointers (3PM-3PA) | 367 - 1,104 |
| Free Throws (FTM-FTA) | 2,281 - 2,978 |
| Turnovers (TOV) | 1,435 |
| Personal Fouls (PF) | 1,893 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 16.2 |
| Assists Per Game (APG) | 3.3 |
| Rebounds Per Game (RPG) | 7.5 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 0.4 |
| Turnovers Per Game (TOVPG) | 2.0 |
| Personal Fouls Per Game (PFPG) | 2.7 |
| Field Goal % (FG%) | 48.4% |
| 3-Point % (3P%) | 33.2% |
| Free Throw % (FT%) | 76.6% |
| Effective Field Goal % (eFG%) | 50.5% |
| True Shooting % (TS%) | 55.1% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 71 |
| Points (PTS) | 937 |
| Assists (AST) | 134 |
| Total Rebounds (TRB) | 351 |
| Steals (STL) | 55 |
| Blocks (BLK) | 11 |
| Field Goals (FGM-FGA) | 351 - 727 |
| 3-Pointers (3PM-3PA) | 47 - 155 |
| Free Throws (FTM-FTA) | 188 - 245 |
| Turnovers (TOV) | 121 |
| Personal Fouls (PF) | 202 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 13.2 |
| Assists Per Game (APG) | 1.9 |
| Rebounds Per Game (RPG) | 4.9 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.7 |
| Personal Fouls Per Game (PFPG) | 2.8 |
| Field Goal % (FG%) | 48.3% |
| 3-Point % (3P%) | 30.3% |
| Free Throw % (FT%) | 76.7% |
| Effective Field Goal % (eFG%) | 51.5% |
| True Shooting % (TS%) | 56.1% |