Rumeal Robinson
Career (1991 - 1997)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 336 |
| Points (PTS) | 2,546 |
| Assists (AST) | 1,179 |
| Total Rebounds (TRB) | 606 |
| Steals (STL) | 301 |
| Blocks (BLK) | 54 |
| Field Goals (FGM-FGA) | 1,014 - 2,345 |
| 3-Pointers (3PM-3PA) | 112 - 326 |
| Free Throws (FTM-FTA) | 406 - 665 |
| Turnovers (TOV) | 580 |
| Personal Fouls (PF) | 599 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.6 |
| Assists Per Game (APG) | 3.5 |
| Rebounds Per Game (RPG) | 1.8 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.7 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 43.2% |
| 3-Point % (3P%) | 34.4% |
| Free Throw % (FT%) | 61.1% |
| Effective Field Goal % (eFG%) | 45.6% |
| True Shooting % (TS%) | 48.3% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 16 |
| Points (PTS) | 77 |
| Assists (AST) | 44 |
| Total Rebounds (TRB) | 16 |
| Steals (STL) | 10 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 32 - 78 |
| 3-Pointers (3PM-3PA) | 6 - 18 |
| Free Throws (FTM-FTA) | 7 - 12 |
| Turnovers (TOV) | 28 |
| Personal Fouls (PF) | 33 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 4.8 |
| Assists Per Game (APG) | 2.8 |
| Rebounds Per Game (RPG) | 1.0 |
| Steals Per Game (SPG) | 0.6 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 1.8 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 41.0% |
| 3-Point % (3P%) | 33.3% |
| Free Throw % (FT%) | 58.3% |
| Effective Field Goal % (eFG%) | 44.9% |
| True Shooting % (TS%) | 46.2% |