Ron Boone
Career (1977 - 1981)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 379 |
| Points (PTS) | 5,284 |
| Assists (AST) | 1,255 |
| Total Rebounds (TRB) | 1,036 |
| Steals (STL) | 336 |
| Blocks (BLK) | 51 |
| Field Goals (FGM-FGA) | 2,134 - 4,656 |
| 3-Pointers (3PM-3PA) | 30 - 59 |
| Free Throws (FTM-FTA) | 986 - 1,155 |
| Turnovers (TOV) | 393 |
| Personal Fouls (PF) | 995 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 13.9 |
| Assists Per Game (APG) | 3.3 |
| Rebounds Per Game (RPG) | 2.7 |
| Steals Per Game (SPG) | 0.9 |
| Blocks Per Game (BPG) | 0.1 |
| Turnovers Per Game (TOVPG) | 1.0 |
| Personal Fouls Per Game (PFPG) | 2.6 |
| Field Goal % (FG%) | 45.8% |
| 3-Point % (3P%) | 50.8% |
| Free Throw % (FT%) | 85.4% |
| Effective Field Goal % (eFG%) | 46.2% |
| True Shooting % (TS%) | 51.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 8 |
| Points (PTS) | 94 |
| Assists (AST) | 14 |
| Total Rebounds (TRB) | 15 |
| Steals (STL) | 2 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 37 - 77 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 20 - 21 |
| Turnovers (TOV) | 2 |
| Personal Fouls (PF) | 28 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.8 |
| Assists Per Game (APG) | 1.8 |
| Rebounds Per Game (RPG) | 1.9 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.3 |
| Personal Fouls Per Game (PFPG) | 3.5 |
| Field Goal % (FG%) | 48.1% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 95.2% |
| Effective Field Goal % (eFG%) | 48.1% |
| True Shooting % (TS%) | 54.5% |