Todd Lichti
Career (1990 - 1994)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 237 |
| Points (PTS) | 1,870 |
| Assists (AST) | 325 |
| Total Rebounds (TRB) | 505 |
| Steals (STL) | 179 |
| Blocks (BLK) | 45 |
| Field Goals (FGM-FGA) | 733 - 1,595 |
| 3-Pointers (3PM-3PA) | 19 - 78 |
| Free Throws (FTM-FTA) | 385 - 488 |
| Turnovers (TOV) | 254 |
| Personal Fouls (PF) | 416 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 7.9 |
| Assists Per Game (APG) | 1.4 |
| Rebounds Per Game (RPG) | 2.1 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 0.2 |
| Turnovers Per Game (TOVPG) | 1.1 |
| Personal Fouls Per Game (PFPG) | 1.8 |
| Field Goal % (FG%) | 46.0% |
| 3-Point % (3P%) | 24.4% |
| Free Throw % (FT%) | 78.9% |
| Effective Field Goal % (eFG%) | 46.6% |
| True Shooting % (TS%) | 51.7% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 3 |
| Points (PTS) | 44 |
| Assists (AST) | 9 |
| Total Rebounds (TRB) | 18 |
| Steals (STL) | 1 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 15 - 29 |
| 3-Pointers (3PM-3PA) | 0 - 1 |
| Free Throws (FTM-FTA) | 14 - 19 |
| Turnovers (TOV) | 8 |
| Personal Fouls (PF) | 6 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 14.7 |
| Assists Per Game (APG) | 3.0 |
| Rebounds Per Game (RPG) | 6.0 |
| Steals Per Game (SPG) | 0.3 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 2.7 |
| Personal Fouls Per Game (PFPG) | 2.0 |
| Field Goal % (FG%) | 51.7% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 73.7% |
| Effective Field Goal % (eFG%) | 51.7% |
| True Shooting % (TS%) | 58.9% |