Moses Malone
Career (1977 - 1995)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 1329 |
| Points (PTS) | 27,405 |
| Assists (AST) | 1,792 |
| Total Rebounds (TRB) | 16,200 |
| Steals (STL) | 1,004 |
| Blocks (BLK) | 1,644 |
| Field Goals (FGM-FGA) | 9,434 - 18,664 |
| 3-Pointers (3PM-3PA) | 8 - 74 |
| Free Throws (FTM-FTA) | 8,529 - 11,088 |
| Turnovers (TOV) | 2,954 |
| Personal Fouls (PF) | 2,969 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 20.6 |
| Assists Per Game (APG) | 1.3 |
| Rebounds Per Game (RPG) | 12.2 |
| Steals Per Game (SPG) | 0.8 |
| Blocks Per Game (BPG) | 1.2 |
| Turnovers Per Game (TOVPG) | 2.2 |
| Personal Fouls Per Game (PFPG) | 2.2 |
| Field Goal % (FG%) | 50.5% |
| 3-Point % (3P%) | 10.8% |
| Free Throw % (FT%) | 76.9% |
| Effective Field Goal % (eFG%) | 50.6% |
| True Shooting % (TS%) | 58.2% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 94 |
| Points (PTS) | 2,077 |
| Assists (AST) | 136 |
| Total Rebounds (TRB) | 1,295 |
| Steals (STL) | 66 |
| Blocks (BLK) | 120 |
| Field Goals (FGM-FGA) | 750 - 1,566 |
| 3-Pointers (3PM-3PA) | 1 - 7 |
| Free Throws (FTM-FTA) | 576 - 756 |
| Turnovers (TOV) | 150 |
| Personal Fouls (PF) | 244 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 22.1 |
| Assists Per Game (APG) | 1.4 |
| Rebounds Per Game (RPG) | 13.8 |
| Steals Per Game (SPG) | 0.7 |
| Blocks Per Game (BPG) | 1.3 |
| Turnovers Per Game (TOVPG) | 1.6 |
| Personal Fouls Per Game (PFPG) | 2.6 |
| Field Goal % (FG%) | 47.9% |
| 3-Point % (3P%) | 14.3% |
| Free Throw % (FT%) | 76.2% |
| Effective Field Goal % (eFG%) | 47.9% |
| True Shooting % (TS%) | 54.7% |