Don Nelson
Career (1963 - 1976)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 1043 |
| Points (PTS) | 10,892 |
| Assists (AST) | 1,282 |
| Total Rebounds (TRB) | 4,529 |
| Steals (STL) | 15 |
| Blocks (BLK) | 5 |
| Field Goals (FGM-FGA) | 4,014 - 7,435 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 2,864 - 3,746 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 2,262 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.4 |
| Assists Per Game (APG) | 1.2 |
| Rebounds Per Game (RPG) | 4.3 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 2.2 |
| Field Goal % (FG%) | 54.0% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 76.5% |
| Effective Field Goal % (eFG%) | 54.0% |
| True Shooting % (TS%) | 60.0% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 150 |
| Points (PTS) | 1,577 |
| Assists (AST) | 210 |
| Total Rebounds (TRB) | 719 |
| Steals (STL) | 3 |
| Blocks (BLK) | 1 |
| Field Goals (FGM-FGA) | 585 - 1,175 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 407 - 498 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 399 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.5 |
| Assists Per Game (APG) | 1.4 |
| Rebounds Per Game (RPG) | 4.8 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 2.7 |
| Field Goal % (FG%) | 49.8% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 81.7% |
| Effective Field Goal % (eFG%) | 49.8% |
| True Shooting % (TS%) | 56.6% |