Larry Siegfried
Career (1964 - 1972)
Regular Season Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 543 |
| Points (PTS) | 5,962 |
| Assists (AST) | 1,566 |
| Total Rebounds (TRB) | 1,296 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 2,150 - 4,346 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 1,662 - 1,945 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 1,143 |
Regular Season Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 11.0 |
| Assists Per Game (APG) | 2.9 |
| Rebounds Per Game (RPG) | 2.4 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 2.1 |
| Field Goal % (FG%) | 49.5% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 85.4% |
| Effective Field Goal % (eFG%) | 49.5% |
| True Shooting % (TS%) | 57.3% |
Playoff Career Totals
| Statistic | Total |
|---|---|
| Games Played (G) | 79 |
| Points (PTS) | 859 |
| Assists (AST) | 209 |
| Total Rebounds (TRB) | 199 |
| Steals (STL) | 0 |
| Blocks (BLK) | 0 |
| Field Goals (FGM-FGA) | 301 - 753 |
| 3-Pointers (3PM-3PA) | 0 - 0 |
| Free Throws (FTM-FTA) | 257 - 309 |
| Turnovers (TOV) | 0 |
| Personal Fouls (PF) | 249 |
Playoff Career Stats
| Statistic | Average |
|---|---|
| Points Per Game (PPG) | 10.9 |
| Assists Per Game (APG) | 2.6 |
| Rebounds Per Game (RPG) | 2.5 |
| Steals Per Game (SPG) | 0.0 |
| Blocks Per Game (BPG) | 0.0 |
| Turnovers Per Game (TOVPG) | 0.0 |
| Personal Fouls Per Game (PFPG) | 3.2 |
| Field Goal % (FG%) | 40.0% |
| 3-Point % (3P%) | 0.0% |
| Free Throw % (FT%) | 83.2% |
| Effective Field Goal % (eFG%) | 40.0% |
| True Shooting % (TS%) | 48.3% |