Every pick from the 1994 NBA draft, headlined by No. 1 overall pick Glenn Robinson. Jason Kidd (pick 2) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Glenn Robinson | Milwaukee Bucks | 689 | 14,234 | 20.7 |
| 2 | Jason Kidd | Dallas Mavericks | 1,391 | 17,529 | 12.6 |
| 3 | Grant Hill | Detroit Pistons | 1,026 | 17,137 | 16.7 |
| 4 | Donyell Marshall | Minnesota Timberwolves | 957 | 10,716 | 11.2 |
| 5 | Juwan Howard | Washington Bullets | 1,208 | 16,161 | 13.4 |
| 6 | Sharone Wright | Philadelphia 76ers | 203 | 1,974 | 9.7 |
| 7 | Lamond Murray | Los Angeles Clippers | 736 | 8,286 | 11.3 |
| 8 | Brian Grant | Sacramento Kings | 756 | 7,933 | 10.5 |
| 9 | Eric Montross | Boston Celtics | 464 | 2,073 | 4.5 |
| 10 | Eddie Jones | Los Angeles Lakers | 954 | 14,155 | 14.8 |
| 11 | Carlos Rogers | Seattle SuperSonics | 298 | 2,196 | 7.4 |
| 12 | Khalid Reeves | Miami Heat | 284 | 2,167 | 7.6 |
| 13 | Jalen Rose | Denver Nuggets | 923 | 13,220 | 14.3 |
| 14 | Yinka Dare | New Jersey Nets | 111 | 233 | 2.1 |
| 15 | Eric Piatkowski | Indiana Pacers | 787 | 5,919 | 7.5 |
| 16 | Clifford Rozier | Golden State Warriors | 185 | 827 | 4.5 |
| 17 | Aaron McKie | Portland Trail Blazers | 793 | 5,871 | 7.4 |
| 18 | Eric Mobley | Milwaukee Bucks | 113 | 440 | 3.9 |
| 19 | Tony Dumas | Dallas Mavericks | 156 | 1,140 | 7.3 |
| 20 | B.J Tyler | Philadelphia 76ers | 55 | 195 | 3.5 |
| 21 | Dickey Simpkins | Chicago Bulls | 327 | 1,386 | 4.2 |
| 22 | Bill Curley | San Antonio Spurs | 146 | 394 | 2.7 |
| 23 | Wesley Person | Phoenix Suns | 733 | 8,192 | 11.2 |
| 24 | Monty Williams | New York Knicks | 456 | 2,884 | 6.3 |
| 25 | Greg Minor | Los Angeles Clippers | 278 | 1,902 | 6.8 |
| 26 | Charlie Ward | New York Knicks | 631 | 3,947 | 6.3 |
| 27 | Brooks Thompson | Orlando Magic | 167 | 760 | 4.6 |
| R2 · 28 | Deon Thomas | Dallas Mavericks | N/A | N/A | N/A |
| R2 · 29 | Antonio Lang | Phoenix Suns | 142 | 329 | 2.3 |
| R2 · 30 | Howard Eisley | Minnesota Timberwolves | 786 | 5,117 | 6.5 |
| R2 · 31 | Rodney Dent | Orlando Magic | N/A | N/A | N/A |
| R2 · 32 | Jim McIlvaine | Washington Bullets | 401 | 1,072 | 2.7 |
| R2 · 33 | Derrick Alston | Philadelphia 76ers | 139 | 751 | 5.4 |
| R2 · 34 | Gaylon Nickerson | Atlanta Hawks | 4 | 15 | 3.8 |
| R2 · 35 | Michael Smith | Sacramento Kings | 449 | 2,527 | 5.6 |
| R2 · 36 | Andrei Fetisov | Boston Celtics | N/A | N/A | N/A |
| R2 · 37 | Dontonio Wingfield | Seattle SuperSonics | 114 | 423 | 3.7 |
| R2 · 38 | Darrin Hancock | Charlotte Hornets | 135 | 467 | 3.5 |
| R2 · 39 | Anthony Miller | Golden State Warriors | 179 | 510 | 2.8 |
| R2 · 40 | Jeff Webster | Miami Heat | 11 | 18 | 1.6 |
| R2 · 41 | William Njoku | Indiana Pacers | N/A | N/A | N/A |
| R2 · 42 | Gary Collier | Cleveland Cavaliers | N/A | N/A | N/A |
| R2 · 43 | Shawnelle Scott | Portland Trail Blazers | 100 | 189 | 1.9 |
| R2 · 44 | Damon Bailey | Indiana Pacers | N/A | N/A | N/A |
| R2 · 45 | Dwayne Morton | Golden State Warriors | 41 | 167 | 4.1 |
| R2 · 46 | Voshon Lenard | Milwaukee Bucks | 565 | 6,745 | 11.9 |
| R2 · 47 | Jamie Watson | Utah Jazz | 102 | 323 | 3.2 |
| R2 · 48 | Jevon Crudup | Detroit Pistons | N/A | N/A | N/A |
| R2 · 49 | Kris Bruton | Chicago Bulls | N/A | N/A | N/A |
| R2 · 50 | Charles Claxton | Phoenix Suns | 3 | 2 | 0.7 |
| R2 · 51 | Lawrence Funderburke | Sacramento Kings | 340 | 2,031 | 6.0 |
| R2 · 52 | Anthony Goldwire | Phoenix Suns | 268 | 1,667 | 6.2 |
| R2 · 53 | Albert Burditt | Houston Rockets | N/A | N/A | N/A |
| R2 · 54 | Zeljko Rebraca | Seattle SuperSonics | 216 | 1,276 | 5.9 |
Glenn Robinson was selected first overall in the 1994 NBA draft by the Milwaukee Bucks.
Jason Kidd (pick 2) leads the 1994 class with 17,529 career regular-season points.
The 1994 NBA draft included 54 picks across the first two rounds.