Every pick from the 1995 NBA draft, headlined by No. 1 overall pick Joe Smith. Kevin Garnett (pick 5) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Joe Smith | Golden State Warriors | 1,031 | 11,208 | 10.9 |
| 2 | Antonio McDyess | Los Angeles Clippers | 1,015 | 12,227 | 12.0 |
| 3 | Jerry Stackhouse | Philadelphia 76ers | 970 | 16,409 | 16.9 |
| 4 | Rasheed Wallace | Washington Bullets | 1,109 | 16,006 | 14.4 |
| 5 | Kevin Garnett | Minnesota Timberwolves | 1,462 | 26,071 | 17.8 |
| 6 | Bryant Reeves | Vancouver Grizzlies | 395 | 4,945 | 12.5 |
| 7 | Damon Stoudamire | Toronto Raptors | 878 | 11,763 | 13.4 |
| 8 | Shawn Respert | Portland Trail Blazers | 168 | 851 | 5.1 |
| 9 | Ed O'Bannon | New Jersey Nets | 64 | 399 | 6.2 |
| 10 | Kurt Thomas | Miami Heat | 1,109 | 8,973 | 8.1 |
| 11 | Gary Trent | Milwaukee Bucks | 506 | 4,366 | 8.6 |
| 12 | Cherokee Parks | Dallas Mavericks | 466 | 2,056 | 4.4 |
| 13 | Corliss Williamson | Sacramento Kings | 822 | 9,147 | 11.1 |
| 14 | Eric Williams | Boston Celtics | 658 | 5,642 | 8.6 |
| 15 | Brent Barry | Denver Nuggets | 911 | 8,488 | 9.3 |
| 16 | Alan Henderson | Atlanta Hawks | 652 | 5,094 | 7.8 |
| 17 | Bob Sura | Cleveland Cavaliers | 657 | 5,654 | 8.6 |
| 18 | Theo Ratliff | Detroit Pistons | 810 | 5,809 | 7.2 |
| 19 | Randolph Childress | Detroit Pistons | 50 | 124 | 2.5 |
| 20 | Jason Caffey | Chicago Bulls | 462 | 3,368 | 7.3 |
| 21 | Michael Finley | Phoenix Suns | 1,103 | 17,306 | 15.7 |
| 22 | George Zidek | Charlotte Hornets | 135 | 453 | 3.4 |
| 23 | Travis Best | Indiana Pacers | 708 | 5,376 | 7.6 |
| 24 | Loren Meyer | Dallas Mavericks | 138 | 645 | 4.7 |
| 25 | David Vaughn | Orlando Magic | 118 | 345 | 2.9 |
| 26 | Sherell Ford | Seattle SuperSonics | 28 | 90 | 3.2 |
| 27 | Mario Bennett | Phoenix Suns | 67 | 269 | 4.0 |
| 28 | Greg Ostertag | Utah Jazz | 755 | 3,512 | 4.7 |
| 29 | Cory Alexander | San Antonio Spurs | 305 | 1,677 | 5.5 |
| R2 · 30 | Lou Roe | Detroit Pistons | 66 | 130 | 2.0 |
| R2 · 31 | Dragan Tarlac | Chicago Bulls | 43 | 103 | 2.4 |
| R2 · 32 | Terrence Rencher | Washington Bullets | 36 | 106 | 2.9 |
| R2 · 33 | Junior Burrough | Boston Celtics | 61 | 189 | 3.1 |
| R2 · 34 | Andrew DeClercq | Golden State Warriors | 587 | 2,815 | 4.8 |
| R2 · 35 | Jimmy King | Toronto Raptors | 64 | 285 | 4.5 |
| R2 · 36 | Lawrence Moten | Vancouver Grizzlies | 119 | 747 | 6.3 |
| R2 · 37 | Frankie King | Los Angeles Lakers | 13 | 27 | 2.1 |
| R2 · 38 | Rashard Griffith | Milwaukee Bucks | N/A | N/A | N/A |
| R2 · 39 | Donny Marshall | Cleveland Cavaliers | 117 | 293 | 2.5 |
| R2 · 40 | Dwayne Whitfield | Golden State Warriors | 8 | 40 | 5.0 |
| R2 · 41 | Erik Meek | Houston Rockets | N/A | N/A | N/A |
| R2 · 42 | Donnie Boyce | Atlanta Hawks | 30 | 79 | 2.6 |
| R2 · 43 | Eric Snow | Milwaukee Bucks | 845 | 5,791 | 6.9 |
| R2 · 44 | Anthony Pelle | Denver Nuggets | N/A | N/A | N/A |
| R2 · 45 | Troy Brown | Atlanta Hawks | N/A | N/A | N/A |
| R2 · 46 | George Banks | Miami Heat | N/A | N/A | N/A |
| R2 · 47 | Tyus Edney | Sacramento Kings | 225 | 1,728 | 7.7 |
| R2 · 48 | Mark Davis | Minnesota Timberwolves | 230 | 1,261 | 5.5 |
| R2 · 49 | Jerome Allen | Minnesota Timberwolves | 117 | 334 | 2.9 |
| R2 · 50 | Martin Lewis | Golden State Warriors | 25 | 89 | 3.6 |
| R2 · 51 | Dejan Bodiroga | Sacramento Kings | N/A | N/A | N/A |
| R2 · 52 | Fred Hoiberg | Indiana Pacers | 540 | 2,944 | 5.5 |
| R2 · 53 | Constantin Popa | Los Angeles Clippers | N/A | N/A | N/A |
| R2 · 54 | Eurelijus Zukauskas | Seattle SuperSonics | N/A | N/A | N/A |
| R2 · 55 | Michael McDonald | Golden State Warriors | 1 | N/A | 0.0 |
| R2 · 56 | Chris Carr | Phoenix Suns | 295 | 1,988 | 6.7 |
| R2 · 57 | Cuonzo Martin | Atlanta Hawks | 7 | 9 | 1.3 |
| R2 · 58 | Don Reid | Detroit Pistons | 401 | 1,454 | 3.6 |
Joe Smith was selected first overall in the 1995 NBA draft by the Golden State Warriors.
Kevin Garnett (pick 5) leads the 1995 class with 26,071 career regular-season points.
The 1995 NBA draft included 58 picks across the first two rounds.