Every pick from the 2002 NBA draft, headlined by No. 1 overall pick Yao Ming. Amar'e Stoudemire (pick 9) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Yao Ming | Houston Rockets | 486 | 9,247 | 19.0 |
| 2 | Jay Williams | Chicago Bulls | 75 | 714 | 9.5 |
| 3 | Mike Dunleavy Jr | Golden State Warriors | N/A | N/A | N/A |
| 4 | Drew Gooden | Memphis Grizzlies | 790 | 8,653 | 11.0 |
| 5 | Nikoloz Tskitishvili | Denver Nuggets | 172 | 507 | 2.9 |
| 6 | Dajuan Wagner | Cleveland Cavaliers | 103 | 964 | 9.4 |
| 7 | Nene Hilario | New York Knicks | 965 | 10,909 | 11.3 |
| 8 | Chris Wilcox | Los Angeles Clippers | 628 | 5,150 | 8.2 |
| 9 | Amar'e Stoudemire | Phoenix Suns | 846 | 15,994 | 18.9 |
| 10 | Caron Butler | Miami Heat | 881 | 12,430 | 14.1 |
| 11 | Jared Jeffries | Washington Wizards | 628 | 3,003 | 4.8 |
| 12 | Melvin Ely | Los Angeles Clippers | 375 | 1,992 | 5.3 |
| 13 | Marcus Haislip | Milwaukee Bucks | 88 | 311 | 3.5 |
| 14 | Fred Jones | Indiana Pacers | 429 | 3,206 | 7.5 |
| 15 | Bostjan Nachbar | Houston Rockets | 314 | 2,252 | 7.2 |
| 16 | Jiri Welsch | Philadelphia 76ers | 245 | 1,519 | 6.2 |
| 17 | Juan Dixon | Washington Wizards | 436 | 3,678 | 8.4 |
| 18 | Curtis Borchardt | Orlando Magic | 83 | 258 | 3.1 |
| 19 | Ryan Humphrey | Utah Jazz | 85 | 197 | 2.3 |
| 20 | Kareem Rush | Toronto Raptors | 348 | 2,213 | 6.4 |
| 21 | Qyntel Woods | Portland Trail Blazers | 164 | 691 | 4.2 |
| 22 | Casey Jacobsen | Phoenix Suns | 287 | 1,488 | 5.2 |
| 23 | Tayshaun Prince | Detroit Pistons | 1,015 | 11,272 | 11.1 |
| 24 | Nenad Krstic | New Jersey Nets | 419 | 4,210 | 10.0 |
| 25 | Frank Williams | Denver Nuggets | 86 | 253 | 2.9 |
| 26 | John Salmons | San Antonio Spurs | 888 | 8,292 | 9.3 |
| 27 | Chris Jefferies | Los Angeles Lakers | 72 | 281 | 3.9 |
| 28 | Dan Dickau | Sacramento Kings | 298 | 1,745 | 5.9 |
| R2 · 29 | Steve Logan | Golden State Warriors | N/A | N/A | N/A |
| R2 · 30 | Roger Mason Jr | Chicago Bulls | 520 | 3,289 | 6.3 |
| R2 · 31 | Robert Archibald | Memphis Grizzlies | 44 | 51 | 1.2 |
| R2 · 32 | Vincent Yarbrough | Denver Nuggets | 59 | 406 | 6.9 |
| R2 · 33 | Dan Gadzuric | Milwaukee Bucks | 527 | 2,465 | 4.7 |
| R2 · 34 | Carlos Boozer | Cleveland Cavaliers | 861 | 13,976 | 16.2 |
| R2 · 35 | Milos Vujanic | New York Knicks | N/A | N/A | N/A |
| R2 · 36 | David Andersen | Atlanta Hawks | 103 | 501 | 4.9 |
| R2 · 37 | Tito Maddox | Houston Rockets | 8 | 11 | 1.4 |
| R2 · 38 | Rod Grizzard | Washington Wizards | N/A | N/A | N/A |
| R2 · 39 | Juan Carlos Navarro | Washington Wizards | 82 | 896 | 10.9 |
| R2 · 40 | Mario Kasun | Los Angeles Clippers | 72 | 198 | 2.8 |
| R2 · 41 | Ronald Murray | Milwaukee Bucks | N/A | N/A | N/A |
| R2 · 42 | Jason Jennings | Portland Trail Blazers | N/A | N/A | N/A |
| R2 · 43 | Lonny Baxter | Chicago Bulls | 162 | 637 | 3.9 |
| R2 · 44 | Sam Clancy | Philadelphia 76ers | N/A | N/A | N/A |
| R2 · 45 | Matt Barnes | Memphis Grizzlies | 933 | 7,589 | 8.1 |
| R2 · 46 | Jamal Sampson | Utah Jazz | 71 | 142 | 2.0 |
| R2 · 47 | Chris Owens | Milwaukee Bucks | 1 | 4 | 4.0 |
| R2 · 48 | Peter Fehse | Seattle SuperSonics | N/A | N/A | N/A |
| R2 · 49 | Darius Songaila | Boston Celtics | 495 | 3,415 | 6.9 |
| R2 · 50 | Federico Kammerichs | Portland Trail Blazers | N/A | N/A | N/A |
| R2 · 51 | Marcus Taylor | Minnesota Timberwolves | N/A | N/A | N/A |
| R2 · 52 | Rasual Butler | Miami Heat | 805 | 6,092 | 7.6 |
| R2 · 53 | Tamar Slay | New Jersey Nets | 65 | 173 | 2.7 |
| R2 · 54 | Mladen Sekularac | Dallas Mavericks | N/A | N/A | N/A |
| R2 · 55 | Luis Scola | San Antonio Spurs | 743 | 8,882 | 12.0 |
| R2 · 56 | Randy Holcomb | San Antonio Spurs | 4 | 2 | 0.5 |
| R2 · 57 | Corsley Edwards | Sacramento Kings | 10 | 27 | 2.7 |
Yao Ming was selected first overall in the 2002 NBA draft by the Houston Rockets.
Amar'e Stoudemire (pick 9) leads the 2002 class with 15,994 career regular-season points.
The 2002 NBA draft included 57 picks across the first two rounds.