Every pick from the 2006 NBA draft, headlined by No. 1 overall pick Andrea Bargnani. LaMarcus Aldridge (pick 2) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Andrea Bargnani | Toronto Raptors | 550 | 7,873 | 14.3 |
| 2 | LaMarcus Aldridge | Chicago Bulls | 1,076 | 20,558 | 19.1 |
| 3 | Adam Morrison | Charlotte Bobcats | 161 | 1,200 | 7.5 |
| 4 | Tyrus Thomas | Portland Trail Blazers | 402 | 3,093 | 7.7 |
| 5 | Shelden Williams | Atlanta Hawks | 360 | 1,618 | 4.5 |
| 6 | Brandon Roy | Minnesota Timberwolves | 326 | 6,136 | 18.8 |
| 7 | Randy Foye | Boston Celtics | 752 | 7,729 | 10.3 |
| 8 | Rudy Gay | Houston Rockets | 1,120 | 17,642 | 15.8 |
| 9 | Patrick O'Bryant | Golden State Warriors | 87 | 186 | 2.1 |
| 10 | Mouhamed Sene | Seattle SuperSonics | 47 | 103 | 2.2 |
| 11 | JJ Redick | Orlando Magic | 939 | 12,028 | 12.8 |
| 12 | Hilton Armstrong | New Orleans/Oklahoma City Hornets | 285 | 880 | 3.1 |
| 13 | Thabo Sefolosha | Philadelphia 76ers | 868 | 4,994 | 5.8 |
| 14 | Ronnie Brewer | Utah Jazz | 498 | 3,940 | 7.9 |
| 15 | Cedric Simmons | New Orleans/Oklahoma City Hornets | 75 | 163 | 2.2 |
| 16 | Rodney Carney | Chicago Bulls | 298 | 1,778 | 6.0 |
| 17 | Shawne Williams | Indiana Pacers | 315 | 1,769 | 5.6 |
| 18 | Oleksiy Pecherov | Washington Wizards | 110 | 438 | 4.0 |
| 19 | Quincy Douby | Sacramento Kings | 142 | 588 | 4.1 |
| 20 | Renaldo Balkman | New York Knicks | 220 | 894 | 4.1 |
| 21 | Rajon Rondo | Phoenix Suns | 957 | 9,337 | 9.8 |
| 22 | Marcus Williams | New Jersey Nets | 202 | 1,128 | 5.6 |
| 23 | Josh Boone | New Jersey Nets | 253 | 1,340 | 5.3 |
| 24 | Kyle Lowry | Memphis Grizzlies | 1,187 | 16,373 | 13.8 |
| 25 | Shannon Brown | Cleveland Cavaliers | 406 | 3,118 | 7.7 |
| 26 | Jordan Farmar | Los Angeles Lakers | 503 | 3,888 | 7.7 |
| 27 | Sergio Rodriguez | Phoenix Suns | 352 | 1,747 | 5.0 |
| 28 | Maurice Ager | Dallas Mavericks | 80 | 169 | 2.1 |
| 29 | Mardy Collins | New York Knicks | 186 | 742 | 4.0 |
| 30 | Joel Freeland | Portland Trail Blazers | 151 | 477 | 3.2 |
| R2 · 31 | James White | Portland Trail Blazers | 64 | 182 | 2.8 |
| R2 · 32 | Steve Novak | Houston Rockets | 448 | 2,177 | 4.9 |
| R2 · 33 | Solomon Jones | Atlanta Hawks | 274 | 839 | 3.1 |
| R2 · 34 | Paul Davis | Los Angeles Clippers | 80 | 217 | 2.7 |
| R2 · 35 | P. J Tucker | Toronto Raptors | N/A | N/A | N/A |
| R2 · 36 | Craig Smith | Minnesota Timberwolves | 403 | 3,080 | 7.6 |
| R2 · 37 | Bobby Jones | Minnesota Timberwolves | 87 | 288 | 3.3 |
| R2 · 38 | Kosta Perovic | Golden State Warriors | 7 | 10 | 1.4 |
| R2 · 39 | David Noel | Milwaukee Bucks | 65 | 184 | 2.8 |
| R2 · 40 | Denham Brown | Seattle SuperSonics | N/A | N/A | N/A |
| R2 · 41 | James Augustine | Orlando Magic | 27 | 42 | 1.6 |
| R2 · 42 | Daniel Gibson | Cleveland Cavaliers | 396 | 3,115 | 7.9 |
| R2 · 43 | Marcus Vinicius | New Orleans/Oklahoma City Hornets | 25 | 50 | 2.0 |
| R2 · 44 | Lior Eliyahu | Orlando Magic | N/A | N/A | N/A |
| R2 · 45 | Alexander Johnson | Indiana Pacers | 106 | 439 | 4.1 |
| R2 · 46 | Dee Brown | Utah Jazz | 67 | 140 | 2.1 |
| R2 · 47 | Paul Millsap | Utah Jazz | 1,085 | 14,536 | 13.4 |
| R2 · 48 | Vladimir Veremeenko | Washington Wizards | N/A | N/A | N/A |
| R2 · 49 | Leon Powe | Denver Nuggets | 235 | 1,484 | 6.3 |
| R2 · 50 | Ryan Hollins | Charlotte Bobcats | 514 | 1,913 | 3.7 |
| R2 · 51 | Cheikh Samb | Los Angeles Lakers | 22 | 22 | 1.0 |
| R2 · 52 | Guillermo Diaz | Los Angeles Clippers | 5 | 5 | 1.0 |
| R2 · 53 | Yotam Halperin | Seattle SuperSonics | N/A | N/A | N/A |
| R2 · 54 | Hassan Adams | New Jersey Nets | 62 | 185 | 3.0 |
| R2 · 55 | Ejike Ugboaja | Cleveland Cavaliers | N/A | N/A | N/A |
| R2 · 56 | Edin Bavcic | Toronto Raptors | N/A | N/A | N/A |
| R2 · 57 | Loukas Mavrokefalidis | Minnesota Timberwolves | N/A | N/A | N/A |
| R2 · 58 | J. R Pinnock | Dallas Mavericks | N/A | N/A | N/A |
| R2 · 59 | Damir Markota | San Antonio Spurs | 29 | 51 | 1.8 |
| R2 · 60 | Will Blalock | Detroit Pistons | 14 | 25 | 1.8 |
Andrea Bargnani was selected first overall in the 2006 NBA draft by the Toronto Raptors.
LaMarcus Aldridge (pick 2) leads the 2006 class with 20,558 career regular-season points.
The 2006 NBA draft included 60 picks across the first two rounds.