Every pick from the 2005 NBA draft, headlined by No. 1 overall pick Andrew Bogut. Chris Paul (pick 4) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Andrew Bogut | Milwaukee Bucks | 705 | 6,808 | 9.7 |
| 2 | Marvin Williams | Atlanta Hawks | 1,072 | 10,965 | 10.2 |
| 3 | Deron Williams | Utah Jazz | 845 | 13,804 | 16.3 |
| 4 | Chris Paul | New Orleans Hornets | 1,370 | 23,058 | 16.8 |
| 5 | Raymond Felton | Charlotte Bobcats | 970 | 10,853 | 11.2 |
| 6 | Martell Webster | Portland Trail Blazers | 580 | 5,056 | 8.7 |
| 7 | Charlie Villanueva | Toronto Raptors | 652 | 6,808 | 10.4 |
| 8 | Channing Frye | New York Knicks | 889 | 7,786 | 8.8 |
| 9 | Ike Diogu | Golden State Warriors | 224 | 1,348 | 6.0 |
| 10 | Andrew Bynum | Los Angeles Lakers | 417 | 4,822 | 11.6 |
| 11 | Fran Vazquez | Orlando Magic | N/A | N/A | N/A |
| 12 | Yaroslav Korolev | Los Angeles Clippers | 34 | 39 | 1.1 |
| 13 | Sean May | Charlotte Bobcats | 120 | 821 | 6.8 |
| 14 | Rashad McCants | Minnesota Timberwolves | 249 | 2,479 | 10.0 |
| 15 | Antoine Wright | New Jersey Nets | 294 | 1,614 | 5.5 |
| 16 | Joey Graham | Toronto Raptors | 374 | 2,239 | 6.0 |
| 17 | Danny Granger | Indiana Pacers | 588 | 9,855 | 16.8 |
| 18 | Gerald Green | Boston Celtics | 655 | 6,412 | 9.8 |
| 19 | Hakim Warrick | Memphis Grizzlies | 526 | 4,947 | 9.4 |
| 20 | Julius Hodge | Denver Nuggets | 21 | 28 | 1.3 |
| 21 | Nate Robinson | Phoenix Suns | 618 | 6,807 | 11.0 |
| 22 | Jarrett Jack | Denver Nuggets | 867 | 9,349 | 10.8 |
| 23 | Francisco Garcia | Sacramento Kings | 549 | 4,323 | 7.9 |
| 24 | Luther Head | Houston Rockets | 346 | 2,842 | 8.2 |
| 25 | Johan Petro | Seattle SuperSonics | 473 | 2,202 | 4.7 |
| 26 | Jason Maxiell | Detroit Pistons | 617 | 3,481 | 5.6 |
| 27 | Linas Kleiza | Portland Trail Blazers | 406 | 3,561 | 8.8 |
| 28 | Ian Mahinmi | San Antonio Spurs | 615 | 3,209 | 5.2 |
| 29 | Wayne Simien | Miami Heat | 51 | 169 | 3.3 |
| 30 | David Lee | New York Knicks | 827 | 11,232 | 13.6 |
| R2 · 31 | Salim Stoudamire | Atlanta Hawks | 157 | 1,260 | 8.0 |
| R2 · 32 | Daniel Ewing | Los Angeles Clippers | 124 | 431 | 3.5 |
| R2 · 33 | Brandon Bass | New Orleans Hornets | 757 | 6,575 | 8.7 |
| R2 · 34 | C. J Miles | Utah Jazz | N/A | N/A | N/A |
| R2 · 35 | Ricky Sanchez | Portland Trail Blazers | N/A | N/A | N/A |
| R2 · 36 | Ersan Ilyasova | Milwaukee Bucks | 827 | 8,364 | 10.1 |
| R2 · 37 | Ronny Turiaf | Los Angeles Lakers | 474 | 2,209 | 4.7 |
| R2 · 38 | Travis Diener | Orlando Magic | 179 | 854 | 4.8 |
| R2 · 39 | Von Wafer | Los Angeles Lakers | 203 | 1,054 | 5.2 |
| R2 · 40 | Monta Ellis | Golden State Warriors | 833 | 14,858 | 17.8 |
| R2 · 41 | Roko Ukic | Toronto Raptors | 84 | 341 | 4.1 |
| R2 · 42 | Chris Taft | Golden State Warriors | 17 | 47 | 2.8 |
| R2 · 43 | Mile Ilic | New Jersey Nets | 5 | N/A | 0.0 |
| R2 · 44 | Martynas Andriuskevicius | Orlando Magic | 5 | N/A | 0.0 |
| R2 · 45 | Lou Williams | Philadelphia 76ers | 1,119 | 15,593 | 13.9 |
| R2 · 46 | Erazem Lorbek | Indiana Pacers | N/A | N/A | N/A |
| R2 · 47 | Bracey Wright | Minnesota Timberwolves | 26 | 129 | 5.0 |
| R2 · 48 | Mickael Gelabale | Seattle SuperSonics | 144 | 670 | 4.7 |
| R2 · 49 | Andray Blatche | Washington Wizards | 561 | 5,706 | 10.2 |
| R2 · 50 | Ryan Gomes | Boston Celtics | 487 | 4,926 | 10.1 |
| R2 · 51 | Robert Whaley | Utah Jazz | 22 | 49 | 2.2 |
| R2 · 52 | Axel Hervelle | Denver Nuggets | N/A | N/A | N/A |
| R2 · 53 | Orien Greene | Boston Celtics | 127 | 326 | 2.6 |
| R2 · 54 | Dijon Thompson | New York Knicks | 15 | 45 | 3.0 |
| R2 · 55 | Lawrence Roberts | Seattle SuperSonics | 86 | 334 | 3.9 |
| R2 · 56 | Amir Johnson | Detroit Pistons | 870 | 6,102 | 7.0 |
| R2 · 57 | Marcin Gortat | Phoenix Suns | 806 | 7,951 | 9.9 |
| R2 · 58 | Uros Slokar | Toronto Raptors | 18 | 38 | 2.1 |
| R2 · 59 | Cenk Akyol | Atlanta Hawks | N/A | N/A | N/A |
| R2 · 60 | Alex Acker | Detroit Pistons | 30 | 81 | 2.7 |
Andrew Bogut was selected first overall in the 2005 NBA draft by the Milwaukee Bucks.
Chris Paul (pick 4) leads the 2005 class with 23,058 career regular-season points.
The 2005 NBA draft included 60 picks across the first two rounds.