Every pick from the 2018 NBA draft, headlined by No. 1 overall pick Deandre Ayton. Luka Doncic (pick 3) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Deandre Ayton | Phoenix Suns | 470 | 7,439 | 15.8 |
| 2 | Marvin Bagley III | Sacramento Kings | 349 | 4,106 | 11.8 |
| 3 | Luka Doncic | Atlanta Hawks | 514 | 15,021 | 29.2 |
| 4 | Jaren Jackson Jr | Memphis Grizzlies | 455 | 8,449 | 18.6 |
| 5 | Trae Young | Dallas Mavericks | 498 | 12,489 | 25.1 |
| 6 | Mo Bamba | Orlando Magic | 368 | 2,471 | 6.7 |
| 7 | Wendell Carter Jr | Chicago Bulls | 461 | 5,487 | 11.9 |
| 8 | Collin Sexton | Cleveland Cavaliers | 475 | 8,708 | 18.3 |
| 9 | Kevin Knox II | New York Knicks | 318 | 2,322 | 7.3 |
| 10 | Mikal Bridges | Philadelphia 76ers | 637 | 9,385 | 14.7 |
| 11 | Shai Gilgeous-Alexander | Charlotte Hornets | 530 | 13,411 | 25.3 |
| 12 | Miles Bridges | Los Angeles Clippers | 501 | 7,956 | 15.9 |
| 13 | Jerome Robinson | Los Angeles Clippers | 132 | 545 | 4.1 |
| 14 | Michael Porter Jr | Denver Nuggets | N/A | N/A | N/A |
| 15 | Troy Brown Jr | Washington Wizards | 356 | 2,196 | 6.2 |
| 16 | Zhaire Smith | Phoenix Suns | 15 | 48 | 3.2 |
| 17 | Donte DiVincenzo | Milwaukee Bucks | 498 | 5,469 | 11.0 |
| 18 | Lonnie Walker IV | San Antonio Spurs | 341 | 3,418 | 10.0 |
| 19 | Kevin Huerter | Atlanta Hawks | 551 | 6,294 | 11.4 |
| 20 | Josh Okogie | Minnesota Timberwolves | 492 | 2,994 | 6.1 |
| 21 | Grayson Allen | Utah Jazz | 453 | 5,091 | 11.2 |
| 22 | Chandler Hutchison | Chicago Bulls | 103 | 558 | 5.4 |
| 23 | Aaron Holiday | Indiana Pacers | 505 | 3,209 | 6.4 |
| 24 | Anfernee Simons | Portland Trail Blazers | 444 | 6,622 | 14.9 |
| 25 | Moritz Wagner | Los Angeles Lakers | 398 | 3,575 | 9.0 |
| 26 | Landry Shamet | Philadelphia 76ers | 449 | 3,788 | 8.4 |
| 27 | Robert Williams III | Boston Celtics | 292 | 2,088 | 7.2 |
| 28 | Jacob Evans | Golden State Warriors | 58 | 168 | 2.9 |
| 29 | Dzanan Musa | Brooklyn Nets | 48 | 211 | 4.4 |
| 30 | Omari Spellman | Atlanta Hawks | 96 | 642 | 6.7 |
| R2 · 31 | Elie Okobo | Phoenix Suns | 108 | 523 | 4.8 |
| R2 · 32 | Jevon Carter | Memphis Grizzlies | 465 | 2,484 | 5.3 |
| R2 · 33 | Jalen Brunson | Dallas Mavericks | 561 | 10,748 | 19.2 |
| R2 · 34 | Devonte Graham | Atlanta Hawks | 336 | 3,733 | 11.1 |
| R2 · 35 | Melvin Frazier | Orlando Magic | N/A | N/A | N/A |
| R2 · 36 | Mitchell Robinson | New York Knicks | 397 | 2,976 | 7.5 |
| R2 · 37 | Gary Trent Jr | Sacramento Kings | 480 | 6,227 | 13.0 |
| R2 · 38 | Khyri Thomas | Philadelphia 76ers | 38 | 160 | 4.2 |
| R2 · 39 | Isaac Bonga | Philadelphia 76ers | 142 | 439 | 3.1 |
| R2 · 40 | Rodions Kurucs | Brooklyn Nets | 131 | 780 | 6.0 |
| R2 · 41 | Jarred Vanderbilt | Orlando Magic | 373 | 2,096 | 5.6 |
| R2 · 42 | Bruce Brown | Detroit Pistons | 539 | 4,694 | 8.7 |
| R2 · 43 | Justin Jackson | Denver Nuggets | 282 | 1,676 | 5.9 |
| R2 · 44 | Issuf Sanon | Washington Wizards | N/A | N/A | N/A |
| R2 · 45 | Hamidou Diallo | Brooklyn Nets | 263 | 2,272 | 8.6 |
| R2 · 46 | De'Anthony Melton | Houston Rockets | 405 | 3,833 | 9.5 |
| R2 · 47 | Sviatoslav Mykhailiuk | Los Angeles Lakers | N/A | N/A | N/A |
| R2 · 48 | Keita Bates-Diop | Minnesota Timberwolves | 283 | 1,697 | 6.0 |
| R2 · 49 | Chimezie Metu | San Antonio Spurs | 259 | 1,522 | 5.9 |
| R2 · 50 | Alize Johnson | Indiana Pacers | 75 | 189 | 2.5 |
| R2 · 51 | Tony Carr | New Orleans Pelicans | N/A | N/A | N/A |
| R2 · 52 | Vincent Edwards | Utah Jazz | 2 | 3 | 1.5 |
| R2 · 53 | Devon Hall | Oklahoma City Thunder | 11 | 20 | 1.8 |
| R2 · 54 | Shake Milton | Dallas Mavericks | 358 | 2,899 | 8.1 |
| R2 · 55 | Arnoldas Kulboka | Charlotte Hornets | 2 | N/A | 0.0 |
| R2 · 56 | Ray Spalding | Philadelphia 76ers | 16 | 58 | 3.6 |
| R2 · 57 | Kevin Hervey | Oklahoma City Thunder | 8 | 17 | 2.1 |
| R2 · 58 | Thomas Welsh | Denver Nuggets | 8 | 18 | 2.3 |
| R2 · 59 | George King | Phoenix Suns | 5 | 1 | 0.2 |
| R2 · 60 | Kostas Antetokounmpo | Philadelphia 76ers | 22 | 21 | 1.0 |
Deandre Ayton was selected first overall in the 2018 NBA draft by the Phoenix Suns.
Luka Doncic (pick 3) leads the 2018 class with 15,021 career regular-season points.
The 2018 NBA draft included 60 picks across the first two rounds.