Every pick from the 1978 NBA draft, headlined by No. 1 overall pick Mychal Thompson. Larry Bird (pick 6) went on to score the most career points in the class. Click any player for full career stats.
| Pick | Player | Team | G | PTS | PPG |
|---|---|---|---|---|---|
| 1 | Mychal Thompson | Portland Trail Blazers | 926 | 12,609 | 13.6 |
| 2 | Phil Ford | Kansas City Kings | 482 | 5,594 | 11.6 |
| 3 | Rick Robey | Indiana Pacers | 493 | 3,723 | 7.6 |
| 4 | Micheal Ray Richardson | New York Knicks | 556 | 8,251 | 14.8 |
| 5 | Purvis Short | Golden State Warriors | 842 | 14,603 | 17.3 |
| 6 | Larry Bird | Boston Celtics | 897 | 21,791 | 24.3 |
| 7 | Ron Brewer | Portland Trail Blazers | 501 | 5,973 | 11.9 |
| 8 | Freeman Williams | Boston Celtics | 344 | 4,809 | 14.0 |
| 9 | Reggie Theus | Chicago Bulls | 1,026 | 19,015 | 18.5 |
| 10 | Butch Lee | Atlanta Hawks | 95 | 773 | 8.1 |
| 11 | James Hardy | New Orleans Jazz | 247 | 1,410 | 5.7 |
| 12 | George Johnson | Milwaukee Bucks | 887 | 4,391 | 5.0 |
| 13 | Winford Boynes | New Jersey Nets | 176 | 1,478 | 8.4 |
| 14 | Roger Phegley | Washington Bullets | 345 | 3,011 | 8.7 |
| 15 | Mike Mitchell | Cleveland Cavaliers | 759 | 15,020 | 19.8 |
| 16 | Jack Givens | Atlanta Hawks | 156 | 1,038 | 6.7 |
| 17 | Rod Griffin | Denver Nuggets | N/A | N/A | N/A |
| 18 | Dave Corzine | Washington Bullets | 891 | 7,615 | 8.5 |
| 19 | Marty Byrnes | Phoenix Suns | 263 | 1,495 | 5.7 |
| 20 | Frankie Sanders | San Antonio Spurs | 69 | 352 | 5.1 |
| 21 | Mike Evans | Denver Nuggets | 591 | 4,531 | 7.7 |
| 22 | Raymond Townsend | Golden State Warriors | 154 | 745 | 4.8 |
| R2 · 23 | Terry Tyler | Detroit Pistons | 871 | 8,868 | 10.2 |
| R2 · 24 | Keith Herron | Portland Trail Blazers | 124 | 1,219 | 9.8 |
| R2 · 25 | Rick Wilson | Atlanta Hawks | 66 | 194 | 2.9 |
| R2 · 26 | Ron Carter | Los Angeles Lakers | 59 | 176 | 3.0 |
| R2 · 27 | Wayne Radford | Indiana Pacers | 52 | 202 | 3.9 |
| R2 · 28 | Buster Matheney | Houston Rockets | N/A | N/A | N/A |
| R2 · 29 | John Long | Detroit Pistons | 893 | 12,127 | 13.6 |
| R2 · 30 | Jeff Judkins | Boston Celtics | 271 | 1,482 | 5.5 |
| R2 · 31 | Marvin Johnson | Chicago Bulls | N/A | N/A | N/A |
| R2 · 32 | John Rudd | New York Knicks | 58 | 184 | 3.2 |
| R2 · 33 | Harry Davis | Cleveland Cavaliers | 44 | 175 | 4.0 |
| R2 · 34 | Greg Bunch | New York Knicks | 12 | 28 | 2.3 |
| R2 · 35 | Tommie Green | New Orleans Jazz | N/A | N/A | N/A |
| R2 · 36 | Maurice Cheeks | Philadelphia 76ers | 1,101 | 12,195 | 11.1 |
| R2 · 37 | Terry Sykes | Washington Bullets | N/A | N/A | N/A |
| R2 · 38 | Lew Massey | Los Angeles Lakers | N/A | N/A | N/A |
| R2 · 39 | James Lee | Seattle SuperSonics | N/A | N/A | N/A |
| R2 · 40 | Wayne Cooper | Golden State Warriors | 984 | 7,777 | 7.9 |
| R2 · 41 | Jerome Whitehead | Buffalo Braves | 678 | 4,423 | 6.5 |
| R2 · 42 | Keven McDonald | Seattle SuperSonics | N/A | N/A | N/A |
| R2 · 43 | Glenn Hagan | Philadelphia 76ers | 4 | 7 | 1.8 |
| R2 · 44 | Clemon Johnson | Portland Trail Blazers | 782 | 4,350 | 5.6 |
Mychal Thompson was selected first overall in the 1978 NBA draft by the Portland Trail Blazers.
Larry Bird (pick 6) leads the 1978 class with 21,791 career regular-season points.
The 1978 NBA draft included 44 picks across the first two rounds.